info@shxvalve.comMobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.



| Model | |
| Structure | Segment ball |
| Nominal Diameter | Wafer type 1/2”~10” (DN15~DN250), Flange type: 1”~28”(DN25~DN700) |
| Pressure Rating | ASME Class 150 ~ CLASS 300 |
| Connection | Flange Type (RF、RTJ、FM)、Wafer type |
| Body Material | WCB, WCC, WC6, WC9, LCB, CF8, CF8M, CF3 .etc |
| Trim Material | Carbon steel、304、316、316L、17-4PH |
| Packing | PTFE, Flexible Graphite |
| Washer | Serrated washer (extremely soft CS, SUS316.etc), wound gaskets |
| Characteristic | EQP, Quick open |
| Ratio | 100:1 |
| Seal Surface | Soft seal 、 Metal seal |
| Travel | 90° |
| Coating | Black for Carbon Steel, Stainless steel without coating |
| Model Spec | Pneumatic Piston | Crank Arm Piston |
| Power/Air Supply | Air supply: 400~600Kpa | Air supply: 400~600Kpa |
| Joint | Rc1/4”, Rc3/8”, Rc1/2”, | ---------- |
| Direct action | Air increase, valve close | Signal increase, valve close |
| Reverse action | Air increase, valve open | Signal increase, valve open |
| Double action | According to signal converting | |
| Ambient Temp | -30~+70℃ | -30~+70℃ |
| Standard Coating | Yellow | ------------ |
| Accessories | Solenoid valve, Limited switch Air filter, locker, etc. |
Solenoid valve, Limited switch Air filter, locker, etc. |
| Rated CV | According to “Flow Characteristic” |
| Characteristic | Equal to EQP |
| Ratio | 100:1 |
| Leakage | ANSI/FCI70-2 和 IEC60534-4 Class VI-Soft; Class IV – metal seat |
| Hysteresis | 3% (Positioner), 1% (Without positioner) |
| Linear | 5% (Positioner), 1% (Without positioner) |

| No | Name | Qty | Material | ||
| 1 | Valve body | 1 | WCB | CF8 | CF8M |
| 2 | Segment ball | 1 | CF8+HCr | CF8+HCr | CF8M+HCr |
| 3 | Cylindrical pin | 2 | 304 | 304 | 316 |
| 4 | Seat | 1 | 304+Hard Alloy | 304+Hard Alloy | 316 |
| 5 | Spring | 1 | 316 | 316 | 316 |
| 6 | O ring | 1 | Fluororubber | Fluororubber | Fluororubber |
| 7 | Self lubricant bearing | 1 | 304+PTFE | 304+PTFE | 316+PTFE |
| 8 | Down stem | 1 | 20Cr13 | 304 | 316 |
| 9 | O Ring | 1 | Fluororubber | Fluororubber | Fluororubber |
| 10 | Back gland | 1 | WCB | CF8 | CF8M |
| 11 | Ring gasket | 1 | PTFE | PTFE | PTFE |
| 12 | Adjustable gasket | 1 | PTFE | PTFE | PTFE |
| 13 | Flat gasket | 4 | Q235 | 304 | 304 |
| 14 | Bolt | 2 | 25# | 304 | 304 |
| 15 | Double screw bolt | 1 | 25# | 304 | 304 |
| 16 | Self lubricant bearing | 1 | 304+PTFE | 304+PTFE | 316+PTFE |
| 17 | Flat key | 1 | 20Cr13 | 304 | 316 |
| 18 | Down packing | 1 | PTFE | PTFE | PTFE |
| 19 | Middle packing | 1 set | PTFE | PTFE | PTFE |
| 20 | Up packing | 1 | PTFE | PTFE | PTFE |
| 21 | Packing gland | 1 | WCB | CF8 | CF8M |
| 22 | Bolt | 2 | 35# | 304 | 304 |
| 23 | Up stem | 1 | 20Cr13 | 304 | 316 |
| Size mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
| Rated Cv | 27 | 47 | 70 | 135 | 210 | 390 | 560 | 790 | 1130 |
| Size mm | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
| Rated Cv | 1860 | 2900 | 4320 | 6640 | 8000 | 10000 | 12200 | 17270 | 25000 |
