info@shxvalve.comMobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.



| Model | |
| Structure | Segment ball |
| Nominal Diameter | Wafer type 1/2”~10” (DN15~DN250), Flange type: 1”~24”(DN25~DN600) |
| Pressure Rating | ASME Class 150 ~ CLASS 300 |
| Connection | Wafer type |
| Body Material | WCB, WCC, WC6, WC9, LCB, CF8, CF8M, CF3 .etc |
| Trim Material | Carbon steel、304、316、316L、17-4PH |
| Packing | PTFE, Flexible Graphite |
| Washer | Serrated washer (extremely soft CS, SUS316.etc), wound gaskets |
| Characteristic | EQP, Quick open |
| Ratio | 100:1 |
| Seal Surface | Soft seal 、 Metal seal |
| Travel | 90° |
| Coating | Black for Carbon Steel, Stainless steel without coating |
| Model Spec | Pneumatic Piston | Crank Arm Piston |
| Power/Air Supply | Air supply: 400~600Kpa | Air supply: 400~600Kpa |
| Joint | Rc1/4”, Rc3/8”, Rc1/2”, | ---------- |
| Direct action | Air increase, valve close | Signal increase, valve close |
| Reverse action | Air increase, valve open | Signal increase, valve open |
| Double action | According to signal converting | |
| Ambient Temp | -30~+70℃ | -30~+70℃ |
| Standard Coating | Yellow | ------------ |
| Accessories | Solenoid valve, Limited switch Air filter, locker, etc. |
Solenoid valve, Limited switch Air filter, locker, etc. |
| Rated CV | According to “Flow Characteristic” |
| Characteristic | Equal to EQP |
| Ratio | 100:1 |
| Leakage | ANSI/FCI70-2 和 IEC60534-4 Class VI-Soft; Class IV – metal seat |
| Hysteresis | 3% (Positioner), 1% (Without positioner) |
| Linear | 5% (Positioner), 1% (Without positioner) |
